The Dr. Pat Chart of Spinal Effects
The body’s inborn intelligence is capable of self-healing and self-regulating forces. However, there are forces that interfere with this process:
1. Spinal lesions (vertebral subluxations), or physical stress on the spine and nervous system due to a fall, injury, or referred pain from the organs.
2. Nutritional deficiencies or toxicities due to our polluted environment and unhealthy diets.
3. Stress induced chemicals and emotions that have an adverse reaction with other body systems.
| Area | Organ Involved | Symptoms |
| C1 | Blood supply to head | Headache, earache, cold/flu, sore throat |
| C2 | Sinus | Sinusitis |
| C3 | Diaphragm | Chronic Fatigue, Vertigo, Anxiety |
| C4 | Thyroid | Low = weight gain, cold; High = insomnia, nervous |
| C5 | Vocal Cords, Pancreas | Hoarse, sore throat, crave sweets, p.m. headache, fatigue memory loss, emotional instability, palpitations |
| C6 | Esophagus | Stomach pain after eating, uses antacids |
| C7 | Liver, Gall Bladder | Headache, sneezing, nightmares, burning feet |
| T1 | Heart | Coronary artery disease |
| T2 | Heart/Lung | Asthma, bronchitis, fatigue, fluid retention |
| T3 | Trachea, Bronchi | Asthma, shortness of breath, chronic cough |
| T4 | Gall Bladder | Nausea, headache, bloating with meals, fatty food intolerance |
| T5 | Stomach/Intestines | Gastric ulcers |
| T6 | Pancreas | see pancreas at C5 |
| T7 | Spleen | Immunity problems, lowered resistance |
| T8 | Liver | Headache, sneezing, nightmares, burning feet |
| T9 | Adrenal Glands | Overwhelmed by stress |
| T10 | Small Intestines | Digestive complaints 1-2 hours after eating |
| T11 | Kidneys | Swollen eyelids, puffy ankles. decreased urine |
| T12 | Bladder | Bladder infection, puffy ankles, swollen ankles |
| L1 | Ileocecal Valve | Bad breath, Flatulence, toxicity, headache with excess sleep |
| L2 | Cecum (small intestine) | Digestive complaints 1-2 hours after eating |
| L3 | Endocrine Glands | see pancreas, thyroid, adrenals above |
| L4 | Colon, low back muscles | Low back pain, bowel problems, coated tongue, headaches |
| L5 | Reproductive Organs | Dysmenorrhea, prostatitis |
| S1 | Bladder, Urethra, Reproductive System | Reproductive Disorders, hip/leg pain |







